| Model: | Input Voltage (V) | Non-load Voltage(V) | Current Arrange(A) | Rated Duty Cycle(%) | Adjust-ment Positions(nr) | Input Capacity(kw) | Rated Charging Current(A)) | Class of Insulation | Applied Welding Pod(mm) | Fuse(A) | Weight(kg) | External Dimension(cm) | 20ft QTY |
| MIG-105 | 230 | 21-36 | 35-90 | 90A@10% 50A@35% | 4 | 3.0 | H | 0.6-0.8 | 20 | 13 | 25 | 25.5X28X41 | 440 |
| MIG-135 | 230 | 21-41 | 40-120 | 120A@10% 65A@35% | 4 | 4.7 | H | 0.6-0.8 | 20 | 13 | 26.5 | 52.5X28X41 | 440 |
| MIG-150 | 230 | 23-42 | 40-140 | 140A@10% 75A@35% | 4 | 5.2 | H | 0.6-0.8 | 20 | 16 | 34 | 52.5X28X41 | 440 |
| MIG-175 | 230 | 23-43 | 40-160 | 160A@10% 120A@35% | 4 | 6.3 | H | 0.6-1.0 | 20 | 16 | 36 | 52.5X28X41 | 440 |
| MIG-195 | 230 | 23-43 | 40-180 | 180A@10% 100A@35% | 4 | 7.5 | H | 0.6-1.0 | 20 | 20 | 37 | 52.5X28X41 | 440 |
Do you want to show products of your own company? Join FREE now!